產(chǎn)品中心
單列角接觸球軸承-76/BS系列
- 7602系列 7603系列 BS系列,公稱接觸角為60,該軸承可承受較大的單一方向的軸向載荷,也能承受一定的徑向載荷通常需要成組使用。
bearing@hyzcgroup.com
18837917076
- 產(chǎn)品詳情
7602系列 7603系列 BS系列,公稱接觸角為60°,該軸承可承受較大的單一方向的軸向載荷,也能承受一定的徑向載荷通常需要成組使用.
結(jié)構(gòu)特點(diǎn):高轉(zhuǎn)速、低摩擦力矩,運(yùn)行精度高,非常適合成對(duì)安裝。
軸承型號(hào) | 外形尺寸 | 額定載荷 | 極限轉(zhuǎn)速 | 最大軸向載荷 | 預(yù)載荷 | 摩擦力矩 | 重量 | |||||
d | D | B | r/r1min | a | Cr KN | Cor KN | 脂 r/min | Max KN | KN | N·mm | KG | |
760304 | 20 | 52 | 15 | 1.1 | 39 | 24.5 | 32 | 11000 | 14 | 2.9 | 60 | 0.17 |
760305 | 25 | 62 | 17 | 1.1 | 46 | 28.5 | 41.5 | 9000 | 18 | 3.3 | 85 | 0.28 |
760306 | 30 | 72 | 19 | 1.1 | 53 | 34.5 | 55 | 8000 | 23.6 | 4.3 | 130 | 0.41 |
760307 | 35 | 80 | 21 | 1.5 | 60 | 36.5 | 61 | 7000 | 26.5 | 4.8 | 170 | 0.55 |
760307X3 | 35 | 90 | 23 | 1.5 | 68 | 50 | 83 | 6300 | 35.5 | 5.6 | 225 | 0.81 |
760308 | 40 | 90 | 23 | 1.5 | 68 | 50 | 83 | 6300 | 35.5 | 5.6 | 225 | 0.76 |
760309 | 45 | 100 | 25 | 1.5 | 75 | 58.5 | 104 | 5600 | 45 | 7 | 300 | 1.02 |
760309X3 | 45 | 110 | 27 | 2 | 83 | 69.5 | 127 | 5000 | 53 | 7.6 | 360 | 1.41 |
760310 | 50 | 110 | 27 | 2 | 83 | 69.5 | 127 | 5000 | 53 | 7.6 | 360 | 1.33 |
760311 | 55 | 120 | 29 | 2 | 90 | 78 | 146 | 4800 | 63 | 8.8 | 460 | 1.69 |
760312 | 60 | 130 | 31 | 2.1 | 98 | 88 | 166 | 4500 | 75 | 10 | 540 | 2.12 |
760313 | 65 | 140 | 33 | 2.1 | 1.5 | 100 | 196 | 4000 | 90 | 12 | 700 | 2.6 |
760314 | 70 | 150 | 35 | 2.1 | 113 | 110 | 220 | 3800 | 95 | 12 | 760 | 3.16 |
760315 | 75 | 160 | 37 | 2.1 | 120 | 125 | 255 | 3600 | 118 | 14.5 | 920 | 3.79 |
760316 | 80 | 170 | 39 | 2.1 | 128 | 137 | 285 | 3400 | 132 | 16 | 1100 | 4.5 |
760317 | 85 | 180 | 41 | 3 | 135 | 160 | 325 | 3200 | 150 | 17.5 | 1250 | 5.29 |
760318 | 90 | 190 | 43 | 3 | 143 | 63 | 345 | 3000 | 160 | 18 | 1300 | 6.17 |
760319 | 95 | 200 | 45 | 3 | 150 | 163 | 360 | 3000 | 170 | 19 | 1450 | 7.15 |
760320 | 100 | 215 | 47 | 3 | 160 | 193 | 430 | 2600 | 212 | 21.5 | 1700 | 8.73 |
760322 | 110 | 240 | 50 | 3 | 176 | 250 | 560 | 2400 | 265 | 29.3 | 2500 | 11.8 |
760324 | 120 | 260 | 55 | 3 | 192 | 265 | 620 | 2200 | 280 | 31.3 | 2750 | 14.6 |
760326 | 130 | 280 | 58 | 3 | 206 | 290 | 690 | 2000 | 305 | 33.7 | 3100 | 18.7 |
軸承 型號(hào) | 外形尺寸 | 額定載荷 | 極限轉(zhuǎn)速 | 最大軸向載荷 | 預(yù)載荷 | 摩擦力矩 | 重量 | |||||
d | D | B | r/r1min | a | Cr KN | Cor KN | 脂 r/min | Max KN | KN | N·mm | KG | |
760201 | 12 | 32 | 10 | 0.6 | 24 | 11.6 | 12.5 | 17000 | 52 | 1.4 | 15 | 0.04 |
760202 | 15 | 35 | 11 | 0.6 | 27 | 12.5 | 15 | 15000 | 6.3 | 1.4 | 20 | 0.05 |
760203 | 17 | 40 | 12 | 0.6 | 31 | 16.6 | 20 | 13000 | 8.5 | 1.7 | 30 | 0.07 |
760204 | 20 | 47 | 14 | 1 | 36 | 19.3 | 25 | 12000 | 10.6 | 2.3 | 50 | 0.13 |
760205 | 25 | 52 | 15 | 1 | 41 | 22 | 30.5 | 11000 | 13.2 | 2.5 | 65 | 0.16 |
760206 | 30 | 62 | 16 | 1 | 48 | 26 | 39 | 9000 | 17 | 2.9 | 85 | 0.24 |
760207 | 35 | 72 | 17 | 1.1 | 55 | 30 | 50 | 8000 | 21.2 | 3.3 | 115 | 0.34 |
760208 | 40 | 80 | 18 | 1.1 | 62 | 37.5 | 64 | 7000 | 28 | 4.3 | 170 | 0.44 |
760209 | 45 | 85 | 19 | 1.1 | 66 | 38 | 68 | 6700 | 28 | 4.5 | 190 | 0.5 |
760210 | 50 | 90 | 20 | 1.1 | 71 | 39 | 75 | 6300 | 31.5 | 4.6 | 230 | 0.57 |
760211 | 55 | 100 | 21 | 1.5 | 78 | 40.5 | 81.5 | 6000 | 33.5 | 4.9 | 250 | 0.75 |
760212 | 60 | 110 | 22 | 1.5 | 86 | 56 | 112 | 5000 | 47.5 | 6.5 | 350 | 0.96 |
760213 | 65 | 120 | 23 | 1.5 | 92 | 57 | 122 | 4800 | 50 | 7 | 410 | 1.2 |
760214 | 70 | 125 | 24 | 1.5 | 96 | 65.5 | 137 | 4500 | 56 | 7 | 440 | 1.32 |
760215 | 75 | 130 | 25 | 1.5 | 101 | 67 | 150 | 3300 | 63 | 7.6 | 480 | 1.45 |
760216 | 80 | 140 | 26 | 2 | 108 | 76.5 | 175 | 4000 | 75 | 8.9 | 600 | 1.76 |
760217 | 85 | 150 | 28 | 86.5 | 116 | 86.5 | 196 | 3800 | 85 | 10.5 | 760 | 2.19 |
760218 | 90 | 160 | 30 | 2 | 123 | 98 | 224 | 3600 | 100 | 11 | 790 | 2.69 |
760219 | 95 | 170 | 32 | 2.1 | 131 | 110 | 255 | 3400 | 112 | 12.5 | 950 | 3.26 |
760220 | 100 | 180 | 34 | 2.1 | 138 | 122 | 280 | 3200 | 125 | 14 | 1100 | 3.19 |
760222 | 110 | 200 | 38 | 2.1 | 153 | 146 | 355 | 2800 | 153 | 16.4 | 1400 | 5.5 |
760224 | 120 | 215 | 40 | 2.1 | 165 | 176 | 425 | 2600 | 185 | 20.6 | 2000 | 6.5 |
760226 | 130 | 230 | 40 | 3 | 176 | 180 | 445 | 2400 | 200 | 20.6 | 2100 | 7.4 |
軸承型號(hào) | 外形尺寸 | 額定載荷 | 極限轉(zhuǎn)速 | 最大軸向載荷 | 預(yù)載荷 | 摩擦力矩 | 重量 | |||||
d | D | B | r/r1min | a | Cr KN | Cor KN | 脂 r/min | Max KN | KN | N·mm | KG | |
BS1547 | 15 | 47 | 15 | 1 | 35 | 21.5 | 27 | 11000 | 11.5 | 2.6 | 50 | 0.13 |
BS1747 | 17 | 47 | 15 | 1 | 35 | 21.5 | 27 | 11000 | 11.5 | 2.6 | 50 | 0.14 |
BS2047 | 20 | 47 | 15 | 1 | 37 | 19.3 | 25 | 11000 | 10.6 | 2.3 | 50 | 0.13 |
BS2562 | 25 | 62 | 15 | 1 | 46 | 28.5 | 41.5 | 8000 | 18 | 3.3 | 85 | 0.24 |
BS3062 | 30 | 62 | 15 | 1 | 48 | 26 | 39 | 8000 | 17 | 2.9 | 85 | 0.23 |
BS3072 | 30 | 72 | 15 | 1 | 52 | 31 | 54 | 7000 | 22 | 3.4 | 115 | 0.35 |
BS3572 | 35 | 72 | 15 | 1 | 54 | 30 | 50 | 7000 | 21.2 | 3.3 | 115 | 0.3 |
BS4072 | 40 | 72 | 15 | 1 | 56 | 28 | 49 | 7000 | 21.2 | 2.9 | 115 | 0.26 |
BS4090 | 40 | 90 | 20 | 1.5 | 67 | 50 | 83 | 5300 | 35.5 | 5.6 | 225 | 0.65 |
BS4575 | 45 | 75 | 15 | 1 | 60 | 28.5 | 52 | 6500 | 22.4 | 3.1 | 130 | 0.26 |
BS45100 | 45 | 100 | 20 | 1.5 | 74 | 58.8 | 104 | 4600 | 45 | 6.9 | 300 | 0.81 |
BS50100 | 50 | 100 | 20 | 1.5 | 76 | 58.5 | 104 | 4600 | 45 | 7 | 330 | 0.75 |
BS5590 | 55 | 90 | 15 | 1 | 70 | 32.5 | 65.5 | 5300 | 28 | 3.6 | 190 | 0.38 |
BS55100 | 55 | 100 | 20 | 1.5 | 77 | 40.5 | 81.5 | 5000 | 33.5 | 4.6 | 250 | 0.75 |
BS55120 | 55 | 120 | 20 | 1.5 | 86 | 60 | 116 | 4000 | 50 | 6.8 | 360 | 1.18 |
BS60120 | 60 | 120 | 20 | 1.5 | 88 | 61 | 120 | 3800 | 53 | 7 | 380 | 1.11 |
BS75110 | 75 | 110 | 15 | 1.5 | 88 | 35.5 | 83 | 4000 | 33.5 | 4.6 | 250 | 0.75 |
BS100150 | 100 | 150 | 22.5 | 2 | 120 | 69.5 | 173 | 2800 | 71 | 7.5 | 600 | 1.37 |
- 在線詢價(jià)